Home

Imaginativ Bomboane Derutant nde1 Final Neînfricat durata de viață

Addgene: NDE1 F1.2 gRNA
Addgene: NDE1 F1.2 gRNA

NDE1 antibody (CL594-10233) | Proteintech
NDE1 antibody (CL594-10233) | Proteintech

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

Recognition of NDE1 by FBW7. A Expression levels of NDE1 (upper panels)...  | Download Scientific Diagram
Recognition of NDE1 by FBW7. A Expression levels of NDE1 (upper panels)... | Download Scientific Diagram

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

Analysis of mixed NDE1-NDEL1 by chemical cross-linking and mass... |  Download Scientific Diagram
Analysis of mixed NDE1-NDEL1 by chemical cross-linking and mass... | Download Scientific Diagram

NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals
NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals

nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype... |  Download Scientific Diagram
nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype... | Download Scientific Diagram

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

The Saccharomyces cerevisiae NDE1 and NDE2 Genes Encode Separate  Mitochondrial NADH Dehydrogenases Catalyzing the Oxidation of Cytosolic  NADH - ScienceDirect
The Saccharomyces cerevisiae NDE1 and NDE2 Genes Encode Separate Mitochondrial NADH Dehydrogenases Catalyzing the Oxidation of Cytosolic NADH - ScienceDirect

Cells | Free Full-Text | The Cytoplasmic Dynein Associated Protein NDE1  Regulates Osteoclastogenesis by Modulating M-CSF and RANKL Signaling  Pathways
Cells | Free Full-Text | The Cytoplasmic Dynein Associated Protein NDE1 Regulates Osteoclastogenesis by Modulating M-CSF and RANKL Signaling Pathways

NDE1 Recombinant Monoclonal Antibody (22H20L67) (702392)
NDE1 Recombinant Monoclonal Antibody (22H20L67) (702392)

Nde1 is a Rab9 effector for loading late endosomes to cytoplasmic dynein  motor complex - ScienceDirect
Nde1 is a Rab9 effector for loading late endosomes to cytoplasmic dynein motor complex - ScienceDirect

NDE1 Antibody (ABIN6263549)
NDE1 Antibody (ABIN6263549)

The distribution of Nde1 and Ndel1 in the subgranular zone (SGZ) of the...  | Download Scientific Diagram
The distribution of Nde1 and Ndel1 in the subgranular zone (SGZ) of the... | Download Scientific Diagram

NDE1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated Products |  Fisher Scientific
NDE1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated Products | Fisher Scientific

Frontiers | Role of NDE1 in the Development and Evolution of the Gyrified  Cortex
Frontiers | Role of NDE1 in the Development and Evolution of the Gyrified Cortex

Cell cycle‐dependent ubiquitylation and destruction of NDE1 by CDK5‐FBW7  regulates ciliary length | The EMBO Journal
Cell cycle‐dependent ubiquitylation and destruction of NDE1 by CDK5‐FBW7 regulates ciliary length | The EMBO Journal

A summary of major functions of NDE1 and NDEL1, from genes to effects... |  Download Scientific Diagram
A summary of major functions of NDE1 and NDEL1, from genes to effects... | Download Scientific Diagram

NDE1 Antikörper (ABIN1386010)
NDE1 Antikörper (ABIN1386010)

Frontiers | Nde1 and Ndel1: Outstanding Mysteries in Dynein-Mediated  Transport
Frontiers | Nde1 and Ndel1: Outstanding Mysteries in Dynein-Mediated Transport

Frontiers | Role of NDE1 in the Development and Evolution of the Gyrified  Cortex
Frontiers | Role of NDE1 in the Development and Evolution of the Gyrified Cortex

Severe NDE1-mediated microcephaly results from neural progenitor cell cycle  arrests at multiple specific stages | Nature Communications
Severe NDE1-mediated microcephaly results from neural progenitor cell cycle arrests at multiple specific stages | Nature Communications

NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals
NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals

Nde1 is required for heterochromatin compaction and stability in  neocortical neurons - ScienceDirect
Nde1 is required for heterochromatin compaction and stability in neocortical neurons - ScienceDirect

NDE1 Gene - GeneCards | NDE1 Protein | NDE1 Antibody
NDE1 Gene - GeneCards | NDE1 Protein | NDE1 Antibody

Description of the NDE1.0 flat file | ISTerre
Description of the NDE1.0 flat file | ISTerre

PKA Phosphorylation of NDE1 Is DISC1/PDE4 Dependent and Modulates Its  Interaction with LIS1 and NDEL1 | Journal of Neuroscience
PKA Phosphorylation of NDE1 Is DISC1/PDE4 Dependent and Modulates Its Interaction with LIS1 and NDEL1 | Journal of Neuroscience